Education for Sustainable Development and Global Citizenship (ESDGC)
ESDGC is about:
ESDGC can be defined as:
The ESDGC policy can be found on our Policies page.
At Stanwell School the formal curriculum in ESDGC will be addressed within National Curriculum Programmes of Study (Schemes of Work). However, ESDGC should permeate throughout the whole school curriculum and is not confined to the classroom or to one teacher.
The wider features of the life of the school will contribute to ESDGC:
Month | Event | Resources | When? |
May | Christian Aid Week | CA Week | Second week of the month |
World Debt Day | 16th of every year | ||
Walk To School | Walk To School | Middle of the month | |
June | World Environment Day | UNEP | 5th of every year |
International day against Child Labour / Day of the African child | 12th of every year | ||
World Refugee Day | UN Refugee | 16th of every year | |
National School Grounds Week | LTL | Middle of the month | |
National Insect Week | National Insect Week | Last week of the month | |
Keep Wales Tidy Week | Keep Wales Tidy | Last week of the month | |
June | International Day of Cooperatives | First Saturday of the month | |
National Parks Week | National Parks | End of the month | |
August | World Water Week | World Water Week | Middle of the month |
International Day of Remembrance of the Slave Trade and its abolition | 23rd every year | ||
September | Biodiversity Month | Environment | All month |
Organic Fortnight | Soil Association | Varies | |
British Food Fortnight | Love British Food | Varies | |
International Literacy Day | 21st every year | ||
International Day of Peace | International Day of Peace | 21st of the month | |
World Car Free Day | World Car Free | 22nd of the month | |
October | International Walk to School month | I Walk To School | All month |
Black History month | Black History Month | All | |
One World Week | One World Week | Varies | |
World Habitat Day | Unhabitat | First Monday of the month | |
RSPB Feed the Birds Day | RSPB | Every 3rd weekend of the month | |
World Animal Day | World Animal Day | 4th every year | |
World Food Day | World Food Day | 16th every year | |
International Day for the Eradication of World Poverty | UN | 17th every year | |
United Nations Day | UN | 24th every year | |
November | Remembrance Day | BBC Remembrance | 11th of the month |
International Education Week | Teacher Net | Middle of the month | |
Universal Children’s Day | UN | 20th every year | |
National Tree Week | Tree Council | End of the month | |
December | World AIDS Day | World AIDS Day | 1st every year |
International Human Rights Day | UN Human Rights | 10th every year |
© 2014-2021 Ysgol Stanwell School. All rights reserved. Back to the top.